![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | Pursuit of Excellence Midget Prep |
|
2 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 11:31 (PP) - Jonny Hooker fromTristen Robins and Justin Svenson |
1-0 RHA |
| Pursuit of Excellence Midget Prep at 10:32 - Chase Sakic from Matthew Kopperud and Max Bulawka |
1-1 Tie |
| Rink Hockey Academy Midget Prep at 5:42 - Zachary Falck (unassisted) |
2-1 RHA |
| PERIOD 2 | |
| Pursuit of Excellence Midget Prep at 14:08 - Ryan Butler from Matthew Kopperud and Chase Sakic |
2-2 Tie |
| Pursuit of Excellence Midget Prep at 6:48 - Matthew Kopperud from Max Bulawka |
3-2 POE |
| PERIOD 3 | |
| Pursuit of Excellence Midget Prep at 11:29 - Matthew Kopperud from Max Bulawka and Colton Huard |
4-2 POE |
| Pursuit of Excellence Midget Prep at 0:58 (EN)- Juanre Naude(unassisted) |
5-2 POE |
| PENALTY SUMMARY |
| PERIOD 1 |
| Pursuit of Excellence Midget Prep at 17:57 - Kase Hunter for Interference (2 Min.) |
| Pursuit of Excellence Midget Prep at 17:06 - Kyle Pow for High Sticking (2 Min.) |
| Pursuit of Excellence Midget Prep at 9:20 - Kyle Pow for High Sticking (2 Min.) |
| Pursuit of Excellence Midget Prep at 7:35 - Juanre Naude for Slashing (2 Min.) |
| PERIOD 2 |
| Pursuit of Excellence Midget Prep at 18:47 - Colton Huard for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 11:31 - Justin Svenson for Boarding (2 Min.) |
| Pursuit of Excellence Midget Prep at 8:59 - Kyle Pow for Goaltender Interference (2 Min.) |
| Pursuit of Excellence Midget Prep at 6:48 - Kase Hunter for Head Contact (4 Min.) |
| Rink Hockey Academy Midget Prep at 5:42 - Jack Lenchyshyn for Tripping (2 Min.) |
| Pursuit of Excellence Midget Prep at 3:20 - Lane Goodwin for Interference (2 Min.) |
| PERIOD 3 |
| Pursuit of Excellence Midget Prep at 9:21 - Max Bulawka for Slashing (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 1 | 0 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (L) | 59:24 | 34 | 29 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |
| PURSUIT OF EXCELLENCE MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Colby Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Kirby Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Riley Smoler | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Colton Huard | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Kyle Pow | 0 | 0 | 0 | E | 0 | 6 |
| 8 | Connor Horning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Juanre Naude | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Nolan Corrado | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kase Hunter | 0 | 0 | 0 | E | 0 | 6 |
| 14 | Max Bulawka | 0 | 3 | 3 | E | 0 | 2 |
| 16 | Ryan Butler | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Liam Drager | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matthew Kopperud | 2 | 2 | 4 | E | 0 | 0 |
| 19 | Chase Sakic | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Lane Goodwin | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Trevor Gulenchyn | 0 | 0 | 0 | E | 0 | 0 |
| PURSUIT OF EXCELLENCE MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Joel Hofer (W) | 60:00 | 37 | 35 |
| 41 | Jordan Wilde (Backup) | 0:00 | 0 | 0 |

