![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | Okanagan Hockey Academy Bantam Prep |
|
5 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 18:07 (PP) - Jakob Brook fromLogan Danis and Joel Sexsmith |
1-0 RHA |
| Rink Hockey Academy Bantam Prep at 16:08 - Sequoia Swan fromAnthony Kehrer |
2-0 RHA |
| Rink Hockey Academy Bantam Prep at 11:41 - Seth Jarvis from Sequoia Swan |
3-0 RHA |
| Rink Hockey Academy Bantam Prep at 4:03 - Ty Thorpe from Carson Lambos and Hunter Sexton |
4-0 RHA |
| Okanagan Hockey Academy Bantam Prep at 3:44 - Ben LeFranc fromScott Gilowski and Ivan Chtchadov |
4-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 9:07 (PP) - Jakob Brook fromAnthony Kehrer |
5-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 11:31 - Carson Lambos for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 9:01 - Joel Sexsmith for Tripping (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 5:25 - Wyatt Marlow for Tripping (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 3:33 - Ryan Popowich for Hooking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:33 - Ayden Manningway for Holding (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 18:57 - Hunter Sexton for Tripping (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 18:17 - Ryan Popowich for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 13:50 - Alex Hussey for Boarding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 11:32 - Sequoia Swan for Roughing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 7:57 - Carson Lambos for Tripping (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 2:16 - Ryan Popowich for Slashing (2 Min.) |
| PERIOD 3 |
| Okanagan Hockey Academy Bantam Prep at 10:27 - Chase Dafoe for Roughing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 10:27 - Sequoia Swan for Roughing (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 10:06 - Benn Krivoshen for Kneeing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 1:00 - Hunter Sexton for Kneeing (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Seth Jarvis | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Hunter Sexton | 0 | 1 | 1 | E | 0 | 4 |
| 7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 4 |
| 8 | Ty Thorpe | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Jakob Brook | 2 | 0 | 2 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Sequoia Swan | 1 | 1 | 2 | E | 0 | 4 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 1 | 1 | E | 0 | 2 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 31 | 30 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kyle Crewe | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Tyson Lautard | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Wyatt Marlow | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Ivan Chtchadov | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Scott Gilowski | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Chase Dafoe | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Sebastien Gracia | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ben LeFranc | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Benn Krivoshen | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Nicolas Eacott | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ryan Popowich | 0 | 0 | 0 | E | 0 | 6 |
| 17 | Jalen Luypen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matthew Rempe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Brendan Lee | 0 | 0 | 0 | E | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jordan Fairlie (L) | 60:00 | 48 | 43 |
| 30 | Cameron Connolly (Backup) | 0:00 | 0 | 0 |

