![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | OHA Edmonton Bantam Prep |
|
3 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 17:41 - Skylar Olson from Pearce Gare and Noah Wagner |
1-0 RHA |
| Rink Hockey Academy Bantam Prep at 9:55 - Ty Thorpe from Alex Hussey and Pearce Gare |
2-0 RHA |
| OHA Edmonton Bantam Prep at 8:15 (SH) - Kaiden Guhle from Cole Dubinksy and Bode Hagan |
2-1 RHA |
| Rink Hockey Academy Bantam Prep at 6:49 (PP) - Carson Lambos fromSeth Jarvis and Ty Thorpe |
3-1 RHA |
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 16:25 - Pearce Gare for High Sticking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 14:14 - Jakob Brook for High Sticking (2 Min.) |
| OHA Edmonton Bantam Prep at 14:14 - Kaiden Guhle for Roughing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:32 - Carson Lambos for Hooking (2 Min.) |
| OHA Edmonton Bantam Prep at 1:19 - Owen Pederson for Hooking (2 Min.) |
| PERIOD 2 |
| OHA Edmonton Bantam Prep at 15:37 - Kaiden Guhle for Hooking (2 Min.) |
| OHA Edmonton Bantam Prep at 8:33 - Jace Isley for Cross Checking (2 Min.) |
| OHA Edmonton Bantam Prep at 7:37 - Sean Tschigerl for Checking to the Head (2 Min.) |
| PERIOD 3 |
| OHA Edmonton Bantam Prep at 17:47 - McCoy Kudlik for Too Many Men (2 Min.) |
| Rink Hockey Academy Bantam Prep at 14:30 - Sequoia Swan for Hooking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:47 - Evan Herman for Boarding (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 1 | 0 | 1 | E | 0 | 2 |
| 8 | Ty Thorpe | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 2 | 2 | E | 0 | 2 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 1 | 0 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 18 | 17 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |
| OHA EDMONTON BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Guhle | 1 | 0 | 1 | E | 0 | 4 |
| 6 | Jace Isley | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Colton Dach | 0 | 0 | 0 | E | 0 | 0 |
| 8 | McCoy Kudlik | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Peyton McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Dane Holman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Cole Dubinksy | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Bode Hagan | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ethyn Hopp | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Owen Pederson | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jonah Bevington | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Sean Tschigerl | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 |
| OHA EDMONTON BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Liam Tereposky (L) | 60:00 | 35 | 32 |
| 1 | Kanwar Gill (Backup) | 0:00 | 0 | 0 |

