![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | OHA Edmonton Bantam Prep |
|
2 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 16:13 - Owen Weihs from Garett Zasitko |
1-0 RHA |
| OHA Edmonton Bantam Prep at 6:33 - Tyson Laventure from Josh Hoekstra and Jonah Bevington |
1-1 Tie |
| OHA Edmonton Bantam Prep at 4:28 - Evan Waldie from Colton Dach andKyle Masters |
2-1 OHAE |
| Rink Hockey Academy Bantam Prep at 1:22 (PP) - Carson Lambos fromEric Alarie and Owen Weihs |
2-2 Tie |
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| OHA Edmonton Bantam Prep at 14:21 - Evan Waldie from Colton Dach andSean Tschigerl |
3-2 OHAE |
| PENALTY SUMMARY |
| PERIOD 1 |
| OHA Edmonton Bantam Prep at 2:28 - Reid Schaefer for Boarding (2 Min) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 10:08 - Owen Weihs for Interference (2 Min) |
| Rink Hockey Academy Bantam Prep at 5:02 - Keenan Allan for Tripping (2 Min) |
| PERIOD 3 |
| OHA Edmonton Bantam Prep at 12:21 - Jeremy Hancock for Interference (2 Min) |
| OHA Edmonton Bantam Prep at 5:50 - Kyle Masters for Hit To The Head (4 Min) |
| OHA Edmonton Bantam Prep at 4:49 - Jonah Bevington for Slashing (2 Min) |
| OHA Edmonton Bantam Prep at 2:07 - Sean Tschigerl for Tripping (2 Min) |
| Rink Hockey Academy Bantam Prep at 1:02 - Matthew Wisener for Slashing (2 Min) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Cole Assailly | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Garett Zasitko | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Eric Alarie | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Kieran Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Michael Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matthew Wisener | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Skyler Bruce | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Aidan Litke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Keenan Allan | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Riley Niven | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Hudson Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Taggert Plouffe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tayem Gislason | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Owen Weihs | 1 | 1 | 2 | E | 0 | 2 |
| 91 | Noah Serdachny | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Tyler Brennan (L) | 58:45 | 31 | 28 |
| 29 | Jaxson Taupert (Backup) | 0:00 | 0 | 0 |
| OHA EDMONTON BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Oscar Plandowski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Corson Ceulemans | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Keaton Dowhaniuk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Masters | 0 | 1 | 1 | E | 0 | 4 |
| 7 | Colton Dach | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Olen Zellweger | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Josh Medernach | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Reese MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Josh Hoekstra | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jeremy Hancock | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Sam McPeak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Dwayne Jean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Tyson Laventure | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Evan Waldie | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Jonah Bevington | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Sean Tschigerl | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Reid Schaefer | 0 | 0 | 0 | E | 0 | 2 |
| OHA EDMONTON BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Drew Sim (W) | 60:00 | 28 | 26 |
| 1 | Ethan Neitsch (Backup) | 0:00 | 0 | 0 |

