![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | Notre Dame Hounds Bantam Prep |
|
4 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 12:54 - Jakob Brook from Ty Thorpe |
1-0 RHA |
| Notre Dame Hounds Bantam Prep at 5:32 - Ethan Ernst from Stanley Cooley |
1-1 Tie |
| Rink Hockey Academy Bantam Prep at 0:19 - Carson Lambos fromSequoia Swan and Noah Wagner |
2-1 RHA |
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 17:01 (PP) - Carson Lambos fromNoah Wagner |
3-1 RHA |
| Notre Dame Hounds Bantam Prep at 2:23 - Stanley Cooley from Ethan Ernst and Thomas Cadieux |
3-2 RHA |
| Rink Hockey Academy Bantam Prep at 0:59 (EN)- Evan Herman fromSeth Jarvis and Joel Sexsmith |
4-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Notre Dame Hounds Bantam Prep at 8:29 - Ethan McKinley for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 4:30 - Pearce Gare for Head Contact (4 Min.) |
| Notre Dame Hounds Bantam Prep at 4:30 - Dawson Springer for Head Contact (4 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 15:42 - Team Penalty for Too Many Men (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:31 - Hunter Sexton for Hooking (2 Min.) |
| Notre Dame Hounds Bantam Prep at 4:41 - Ethan McKinley for Slashing (2 Min.) |
| PERIOD 3 |
| Notre Dame Hounds Bantam Prep at 18:40 - Dylan Scriven for Interference (2 Min.) |
| Notre Dame Hounds Bantam Prep at 13:12 - Dylan Scriven for Head Contact (4 Min.) |
| Rink Hockey Academy Bantam Prep at 11:34 - Ty Thorpe for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 8:31 - Anthony Kehrer for Head Contact (2 Min.) |
| Notre Dame Hounds Bantam Prep at :18 - Drew Englot for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 0:13 - Pearce Gare for Interference (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Carson Lambos | 2 | 0 | 2 | E | 0 | 0 |
| 8 | Ty Thorpe | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Jakob Brook | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 2 | 2 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 6 |
| 27 | Joel Sexsmith | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 20 | 18 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
| NOTRE DAME HOUNDS BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Avery Winslow | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brady Grasdal | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matthew Millette | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Thomas Cadieux | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ilya Fedorov | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Drew Englot | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Ernst | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Ethan McKinley | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Keaton Sorensen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Dawson Springer | 0 | 0 | 0 | E | 0 | 4 |
| 16 | Ben Wourms-Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Dylan Scriven | 0 | 0 | 0 | E | 0 | 6 |
| 18 | Josh Russell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stanley Cooley | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Brady Burns | 0 | 0 | 0 | E | 0 | 0 |
| NOTRE DAME HOUNDS BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Bryan Thomson (L) | 58:53 | 34 | 31 |
| 1 | Gabriel Pare (Backup) | 0:00 | 0 | 0 |

