![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | Notre Dame Hounds Bantam Prep |
|
3 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 12:31 (PP) - Seth Jarvis from Ty Thorpe and Anthony Kehrer |
1-0 RHA |
| PERIOD 2 | |
| Notre Dame Hounds Bantam Prep at 19:05 (PP) - Dylan Scriven fromStanley Cooley |
1-1 Tie |
| Notre Dame Hounds Bantam Prep at 3:13 (PP) - Ethan Ernst (unassisted) |
2-1 ND |
| Rink Hockey Academy Bantam Prep at 1:23 - Seth Jarvis from Ayden Manningway |
2-2 Tie |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 12:32 - Carson Lambos from Noah Wagner |
3-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Notre Dame Hounds Bantam Prep at 16:04 - Avery Winslow for Tripping (2 Min.) |
| Notre Dame Hounds Bantam Prep at 14:04 - Drew Englot for Game Misconduct (10 Min.) |
| Notre Dame Hounds Bantam Prep at 14:04 - Drew Englot for Checking From Behind (2 Min.) |
| Rink Hockey Academy Bantam Prep at :43 - Jakob Brook for Boarding (2 Min.) |
| PERIOD 2 |
| Notre Dame Hounds Bantam Prep at 13:43 - Jonah Regier for Hooking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 9:33 - Seth Jarvis for Tripping (2 Min.) |
| Notre Dame Hounds Bantam Prep at 5:29 - Matthew Millette for Head Contact (2 Min.) |
| Notre Dame Hounds Bantam Prep at 5:26 - Dawson Springer for Hooking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 4:33 - Jakob Brook for Tripping (2 Min.) |
| PERIOD 3 |
| Notre Dame Hounds Bantam Prep at 17:38 - Ilya Fedorov for Slashing (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Seth Jarvis | 2 | 0 | 2 | E | 0 | 2 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Ty Thorpe | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 14 | 12 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |
| NOTRE DAME HOUNDS BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Avery Winslow | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Ed McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jonah Regier | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Matthew Millette | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Thomas Cadieux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ilya Fedorov | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Drew Englot | 0 | 0 | 0 | E | 0 | 12 |
| 11 | Ethan Ernst | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Ethan McKinley | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Keaton Sorensen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Dawson Springer | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Ben Wourms-Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Dylan Scriven | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Stanley Cooley | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Brady Burns | 0 | 0 | 0 | E | 0 | 0 |
| NOTRE DAME HOUNDS BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Bryan Thomson (L) | 59:00 | 26 | 23 |
| 1 | Gabriel Pare (Backup) | 0:00 | 0 | 0 |

