![]() |
![]() |
|
| Edge School for Athletes Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
|
1 |
7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Edge School for Athletes Bantam Prep at 1:09 (PP) - Charles Obobaifofrom Brett Moravec and Travis Bohnet |
1-0 EDGE |
| Rink Hockey Academy Bantam Prep at 0:52 (SH) - Seth Jarvis from Noah Wagner and Alex Hussey |
1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 19:13 - Seth Jarvis from Logan Danis and Noah Wagner |
2-1 RHA |
| Rink Hockey Academy Bantam Prep at 14:42 - Ty Thorpe from Cody Blight and Joel Sexsmith |
3-1 RHA |
| Rink Hockey Academy Bantam Prep at 1:54 - Logan Danis from Skylar Olson and Jakob Brook |
4-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 19:45 - Carter Loney from Evan Herman and Ty Thorpe |
5-1 RHA |
| Rink Hockey Academy Bantam Prep at 17:50 - Logan Danis from Seth Jarvis and Carson Lambos |
6-1 RHA |
| Rink Hockey Academy Bantam Prep at 13:22 (SH) - Seth Jarvis(unassisted) |
7-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 7:50 - Joel Sexsmith for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 2:35 - Pearce Gare for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 1:38 - Sequoia Swan for Interference (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 11:55 - Joel Sexsmith for Interference (2 Min.) |
| Edge School for Athletes Bantam Prep at 4:39 - Travis Bohnet for Tripping (2 Min.) |
| PERIOD 3 |
| Edge School for Athletes Bantam Prep at 16:20 - Travis Bohnet for Boarding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 14:41 - Carter Loney for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 8:07 - Noah Wagner for Boarding (2 Min.) |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Brett Moravec | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Owen Shantz | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Evan Black | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Travis Bohnet | 0 | 1 | 1 | E | 0 | 4 |
| 10 | Connor Michaud | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Charles Obobaifo | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Aiden Thygesen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Caleb Rosteski | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kaito Umino | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nolan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Cale Sanders | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Caden Park | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Parker Sawka (L) | 60:00 | 39 | 32 |
| 31 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 3 | 1 | 4 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ty Thorpe | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 2 | 2 | E | 0 | 2 |
| 17 | Carter Loney | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Logan Danis | 2 | 1 | 3 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Joel Sexsmith | 0 | 1 | 1 | E | 0 | 4 |
| 29 | Skylar Olson | 0 | 1 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 22 | 21 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |

