![]() |
![]() |
|
| Rink Hockey Academy 15s | @ | Northern Alberta Xtreme 15s |
|
3 |
6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy 15s at 18:31 - Sequoia Swan from Andrew Vasko |
1-0 RHA |
| Northern Alberta Xtreme 15s at 7:44 - Ethan Whillans from Ethan Leyer and Ty Whitford |
1-1 Tie |
| Northern Alberta Xtreme 15s at 3:28 - Michael Benning from Cole Carrier and Greg Nelson |
2-1 NAX |
| Rink Hockey Academy 15s at 1:20 - Evan Herman from Pearce Gare |
2-2 Tie |
| PERIOD 2 | |
| Rink Hockey Academy 15s at 17:12 (PP) - Evan Herman (unassisted) |
3-2 RHA |
| Northern Alberta Xtreme 15s at 7:35 - Ethan Whillans from Ty Whitford and Ethan Leyer |
3-3 Tie |
| Northern Alberta Xtreme 15s at 2:11 - Riley Fiddler-Schultz from Ty Whitford and Jarod Newell |
4-3 NAX |
| PERIOD 3 | |
| Northern Alberta Xtreme 15s at 13:46 (PP) - Nathan Morgan from Carter Savoie and Daron Cyr |
5-3 NAX |
| Northern Alberta Xtreme 15s at 0:30 (EN)- Cole Carrier from Greg Nelson and Raphael Pelletier |
6-3 NAX |
| PENALTY SUMMARY |
| PERIOD 1 |
| Northern Alberta Xtreme 15s at 15:58 - Ethan Leyer for Illegal Equipment (2 Min) |
| Rink Hockey Academy 15s at 14:05 - Riley Zimmerman for Holding The Stick (2 Min) |
| Northern Alberta Xtreme 15s at 11:32 - Noah Lamb for Head Contact (2 Min) |
| PERIOD 2 |
| Northern Alberta Xtreme 15s at 18:10 - Noah Lamb for Interference (2 Min) |
| Rink Hockey Academy 15s at 14:40 - Riley Zimmerman for Roughing (2 Min) |
| Rink Hockey Academy 15s at 13:36 - Logan Lee for Roughing (2 Min) |
| Northern Alberta Xtreme 15s at 4:52 - Greg Nelson for Cross Checking (2 Min) |
| PERIOD 3 |
| Northern Alberta Xtreme 15s at 19:24 - Ethan Whillans for Head Contact (2 Min) |
| Rink Hockey Academy 15s at 17:43 - Lucas Fry for Interference (2 Min) |
| Rink Hockey Academy 15s at 14:49 - Noah Wagner for Boarding (2 Min) |
| Northern Alberta Xtreme 15s at 13:00 - Raphael Pelletier for Roughing (2 Min) |
| Rink Hockey Academy 15s at 13:00 - Sequoia Swan for Head Contact (2 Min) |
| Northern Alberta Xtreme 15s at 5:40 - Michael Benning for Hooking (2 Min) |
| Northern Alberta Xtreme 15s at 5:17 - Nathan Morgan for Interference (2 Min) |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 2 | 0 | 2 | E | 0 | 0 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 1 | 0 | 1 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Andrew Vasko | 0 | 1 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 59:55 | 39 | 34 |
| 29 | Jaxson Taupert (Backup) | 0:00 | 0 | 0 |
| NORTHERN ALBERTA XTREME 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Daron Cyr | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Noah Lamb | 0 | 0 | 0 | E | 0 | 4 |
| 6 | Jarod Newell | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Michael Benning | 1 | 0 | 1 | E | 0 | 2 |
| 8 | Nathan Morgan | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Cole Carrier | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Ethan Leyer | 0 | 2 | 2 | E | 0 | 2 |
| 14 | Ty Whitford | 0 | 3 | 3 | E | 0 | 0 |
| 15 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Raphael Pelletier | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Riley Fiddler-Schultz | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Ethan Whillans | 2 | 0 | 2 | E | 0 | 2 |
| 20 | Greg Nelson | 0 | 2 | 2 | E | 0 | 2 |
| 21 | Carter Savoie | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Ethan Edwards | 0 | 0 | 0 | E | 0 | 0 |
| NORTHERN ALBERTA XTREME 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ty Marcinkowski (W) | 60:00 | 27 | 24 |
| 30 | Connor Ungar (Backup) | 0:00 | 0 | 0 |

