![]() |
![]() |
|
| Rink Hockey Academy 15s | @ | Northern Alberta Xtreme 15s |
|
1 |
6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Northern Alberta Xtreme 15s at 11:28 - Nathan Morgan from Ty Yoder andCarter Savoie |
1-0 NAX |
| Northern Alberta Xtreme 15s at 5:06 - Ty Yoder from Carter Savoie andJarod Newell |
2-0 NAX |
| PERIOD 2 | |
| Northern Alberta Xtreme 15s at 17:35 - Nathan Morgan from Greg Nelson and Daron Cyr |
3-0 NAX |
| PERIOD 3 | |
| Northern Alberta Xtreme 15s at 16:21 - Ethan Leyer from Ty Whitford and Jarod Newell |
4-0 NAX |
| Northern Alberta Xtreme 15s at 10:19 - Nathan Morgan from Ty Yoder andCarter Savoie |
5-0 NAX |
| Rink Hockey Academy 15s at 7:47 - Noah Wagner from Carter Loney and Evan Herman |
5-1 NAX |
| Northern Alberta Xtreme 15s at 3:08 - Ethan Whillans from Michael Benning and Ty Whitford |
6-1 NAX |
| PENALTY SUMMARY |
| PERIOD 1 |
| Northern Alberta Xtreme 15s at 16:56 - Greg Nelson for Tripping (2 Min) |
| Rink Hockey Academy 15s at 1:47 - Evan Herman for Unsportsmanlike Conduct (2 Min) |
| PERIOD 2 |
| Rink Hockey Academy 15s at 15:07 - Logan Danis for Tripping (2 Min) |
| Northern Alberta Xtreme 15s at 5:12 - Cole Carrier for Cross Checking (2 Min) |
| PERIOD 3 |
| Northern Alberta Xtreme 15s at 15:28 - Ethan Edwards for Hooking (2 Min) |
| Northern Alberta Xtreme 15s at 14:19 - Ethan Leyer for Hooking (2 Min) |
| Northern Alberta Xtreme 15s at 8:44 - Noah Lamb for Cross Checking (2 Min) |
| Rink Hockey Academy 15s at 8:44 - Riley Zimmerman for Cross Checking (2 Min) |
| Northern Alberta Xtreme 15s at 7:58 - Ethan Whillans for Tripping (2 Min) |
| Rink Hockey Academy 15s at 7:58 - Caiden Gault for Roughing (2 Min) |
| Northern Alberta Xtreme 15s at 7:14 - Riley Fiddler-Schultz for Slashing (2 Min) |
| Rink Hockey Academy 15s at 5:48 - Andrew Vasko for Slashing (2 Min) |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Noah Wagner | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Andrew Vasko | 0 | 0 | 0 | E | 0 | 2 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 60:00 | 34 | 28 |
| 29 | Jaxson Taupert (Backup) | 0:00 | 0 | 0 |
| NORTHERN ALBERTA XTREME 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Daron Cyr | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Noah Lamb | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Jarod Newell | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Michael Benning | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Nathan Morgan | 3 | 0 | 3 | E | 0 | 0 |
| 9 | Ty Yoder | 1 | 2 | 3 | E | 0 | 0 |
| 11 | Cole Carrier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Ethan Leyer | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Ty Whitford | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Raphael Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Riley Fiddler-Schultz | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Ethan Whillans | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Greg Nelson | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Carter Savoie | 0 | 3 | 3 | E | 0 | 0 |
| 23 | Ethan Edwards | 0 | 0 | 0 | E | 0 | 2 |
| NORTHERN ALBERTA XTREME 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Ungar (W) | 60:00 | 27 | 26 |
| 35 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |

