![]() |
![]() |
|
| Pursuit of Excellence Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
5 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Pursuit of Excellence Midget Prep at 6:25 - Matthew Kopperud from Nolan Corrado and Ryan Butler |
1-0 POE |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 11:24 (PP) - Zachary Falck fromJack Lenchyshyn and Marcus Sekundiak |
1-1 Tie |
| Pursuit of Excellence Midget Prep at 9:14 - Ryan Butler from Matthew Kopperud and Kirby Proctor |
2-1 POE |
| Pursuit of Excellence Midget Prep at 5:22 - Matthew Kopperud from Ryan Butler and Nolan Corrado |
3-1 POE |
| Pursuit of Excellence Midget Prep at 0:28 (PP) - Kirby Proctor from Max Bulawka and Liam Drager |
4-1 POE |
| PERIOD 3 | |
| Pursuit of Excellence Midget Prep at 19:27 - Kirby Proctor from Riley Smoler and Juanre Naude |
5-1 POE |
| Rink Hockey Academy Midget Prep at 15:48 - Caydin Cleland from Jonny Hooker and Evan Kaufman |
5-2 POE |
| Rink Hockey Academy Midget Prep at 8:43 - Evan Kaufman from Jesse Mistelbacher and Max Neill |
5-3 POE |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 15:55 - Justin Svenson for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 11:28 - Austen McIvor for Hooking (2 Min.) |
| PERIOD 2 |
| Pursuit of Excellence Midget Prep at 12:19 - Matthew Kopperud for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:53 - Jonny Hooker for Slashing (2 Min.) |
| Pursuit of Excellence Midget Prep at 5:14 - Kjell Kjemhus for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 4:30 - Jesse Mistelbacher for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 2:55 - Jack Lenchyshyn for Head Contact (2 Min.) |
| Pursuit of Excellence Midget Prep at :05 - Nolan Corrado for Roughing (2 Min.) |
| Pursuit of Excellence Midget Prep at :05 - Colton Huard for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at :05 - Evan Kaufman for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at :05 - Cyle McNabb for Roughing (2 Min.) |
| PERIOD 3 |
| Pursuit of Excellence Midget Prep at 18:34 - Max Bulawka for Roughing (2 Min.) |
| Pursuit of Excellence Midget Prep at 11:38 - Kirby Proctor for Slashing (2 Min.) |
| Pursuit of Excellence Midget Prep at 8:53 - Colby Proctor for Slashing (2 Min.) |
| Pursuit of Excellence Midget Prep at :48 - Carter Harris for Hooking (2 Min.) |
| PURSUIT OF EXCELLENCE MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Colby Proctor | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Kirby Proctor | 2 | 1 | 3 | E | 0 | 2 |
| 4 | Riley Smoler | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Colton Huard | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Connor Horning | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Carter Harris | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Juanre Naude | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Nolan Corrado | 0 | 2 | 2 | E | 0 | 2 |
| 13 | Kase Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Max Bulawka | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Ryan Butler | 1 | 2 | 3 | E | 0 | 0 |
| 17 | Liam Drager | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Matthew Kopperud | 2 | 1 | 3 | E | 0 | 2 |
| 27 | Lane Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Kjell Kjemhus | 0 | 0 | 0 | E | 0 | 2 |
| PURSUIT OF EXCELLENCE MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 41 | Jordan Wilde (W) | 60:00 | 40 | 37 |
| 31 | Joel Hofer (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 1 | 1 | 2 | E | 0 | 2 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Jesse Mistelbacher | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Zachary Falck | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Marcus Sekundiak | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Max Neill | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Jonny Hooker | 0 | 1 | 1 | E | 0 | 2 |
| - | Seth Jarvis | 0 | 0 | 0 | E | 0 | 0 |
| - | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (L) | 60:00 | 33 | 28 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |

