![]() |
![]() |
|
| Pursuit of Excellence Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
3 |
4SO |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 14:49 - Nakodan Greyeyes fromJesse Mistelbacher |
1-0 RHA |
| Rink Hockey Academy Midget Prep at 11:47 - Jonny Hooker from Cyle McNabb |
2-0 RHA |
| Pursuit of Excellence Midget Prep at 6:26 (PP) - Colton Huard from Max Bulawka and Kjell Kjemhus |
2-1 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 0:10 - Nakodan Greyeyes(unassisted) |
3-1 RHA |
| PERIOD 3 | |
| Pursuit of Excellence Midget Prep at 10:09 - Nolan Corrado from Kase Hunter and Kirby Proctor |
3-2 RHA |
| Pursuit of Excellence Midget Prep at 3:15 (PP) - Kirby Proctor from Riley Smoler and Lane Goodwin |
3-3 Tie |
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 7:47 - Evan Kaufman for Roughing (2 Min.) |
| Pursuit of Excellence Midget Prep at 5:06 - Colby Proctor for Head Contact (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 9:37 - Jack Lenchyshyn for Roughing (2 Min.) |
| Pursuit of Excellence Midget Prep at 4:37 - Kjell Kjemhus for Slashing (2 Min.) |
| Pursuit of Excellence Midget Prep at 3:13 - Colby Proctor for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at :10 - Connor Tyhy for Roughing (2 Min.) |
| PERIOD 3 |
| Pursuit of Excellence Midget Prep at 15:15 - Colby Proctor for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 15:15 - Seth Jarvis for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 15:15 - Evan Kaufman for Unsportsmanlike Conduct (2 Min.) |
| Pursuit of Excellence Midget Prep at 12:35 - Juanre Naude for Boarding (2 Min.) |
| Rink Hockey Academy Midget Prep at 6:46 - Justin Svenson for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:59 - Jesse Mistelbacher for Slashing (2 Min.) |
| OVERTIME PERIOD 1 |
| Pursuit of Excellence Midget Prep at 4:26 - Matthew Kopperud for Misconduct (10 Min.) |
| PURSUIT OF EXCELLENCE MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Colby Proctor | 0 | 0 | 0 | E | 0 | 6 |
| 3 | Kirby Proctor | 1 | 1 | 2 | E | 0 | 0 |
| 4 | Riley Smoler | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Colton Huard | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Connor Horning | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Carter Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Juanre Naude | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Nolan Corrado | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Kase Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Max Bulawka | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ryan Butler | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Liam Drager | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matthew Kopperud | 0 | 0 | 0 | E | 0 | 10 |
| 19 | Chase Sakic | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Lane Goodwin | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Trevor Gulenchyn | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Kjell Kjemhus | 0 | 1 | 1 | E | 0 | 2 |
| PURSUIT OF EXCELLENCE MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 41 | Jordan Wilde (T) | 65:00 | 41 | 38 |
| 31 | Joel Hofer (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Jesse Mistelbacher | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 2 | 0 | 2 | E | 0 | 0 |
| 15 | Seth Jarvis | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Cyle McNabb | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 1 | 0 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 65:00 | 41 | 38 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

