![]() |
![]() |
|
| Pacific Coast Hockey Academy Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
3 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Pacific Coast Hockey Academy Midget Prep at 10:55 - Isaac Tonkin-Palmer from Dominic Canic |
1-0 PCHA |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 5:56 - Jonny Hooker from Nakodan Greyeyes |
1-1 Tie |
| PERIOD 3 | |
| Pacific Coast Hockey Academy Midget Prep at 4:18 (PP) - Reid Lindsayfrom Tanner Pochipinksi and Dominic Canic |
2-1 PCHA |
| Pacific Coast Hockey Academy Midget Prep at 1:25 - Tanner Pochipinksi(unassisted) |
3-1 PCHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 7:48 - Caleb Paisley for Holding (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:56 - Evan Kaufman for Slashing (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 3:27 - Isaac Tonkin-Palmer for Tripping (2 Min.) |
| PERIOD 2 |
| Pacific Coast Hockey Academy Midget Prep at 18:57 - Zachary Minaker for High Sticking (2 Min.) |
| Rink Hockey Academy Midget Prep at 18:57 - Marcus Sekundiak for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 13:01 - Marcus Sekundiak for Cross Checking (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 8:10 - Jayce Schweizer for Interference (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 4:58 - Damian Rennie for Boarding (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 4:58 - Cameron Lesergent for Roughing After Whistle (2 Min.) |
| Rink Hockey Academy Midget Prep at 4:58 - Jonny Hooker for Roughing After Whistle (2 Min.) |
| Rink Hockey Academy Midget Prep at 1:06 - Max Neill for Slashing (2 Min.) |
| PERIOD 3 |
| Pacific Coast Hockey Academy Midget Prep at 18:50 - Isaac Tonkin-Palmer for Cross Checking (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 14:08 - Damian Rennie for Roughing (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 11:07 - Keenan Toal for Cross Checking (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:28 - Caleb Paisley for Roughing (2 Min.) |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Reid Lindsay | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Zachary Nasu | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Zachary Minaker | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Isaac Tonkin-Palmer | 1 | 0 | 1 | E | 0 | 4 |
| 16 | Christopher Morris | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Damian Rennie | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Cameron Lesergent | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Dominic Canic | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Ethan Knutsen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Tristyn Corliss | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Keenan Toal | 0 | 0 | 0 | E | 0 | 2 |
| 42 | Jayce Schweizer | 0 | 0 | 0 | E | 0 | 2 |
| 44 | Tanner Pochipinksi | 1 | 1 | 2 | E | 0 | 0 |
| 45 | Lukas Jirousek | 0 | 0 | 0 | E | 0 | 0 |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Austin Dendl (W) | 60:00 | 37 | 36 |
| 1 | Jaden Little (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 1 | 0 | 1 | E | 0 | 2 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (L) | 60:00 | 25 | 22 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |

