![]() |
![]() |
|
| Okanagan Hockey Academy Midget Prep White | @ | Rink Hockey Academy Midget Prep |
|
4 |
5SO |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 18:23 - Cyle McNabb (unassisted) |
1-0 RHA |
| Rink Hockey Academy Midget Prep at 4:47 - Seth Jarvis from Nakodan Greyeyes and Jonny Hooker |
2-0 RHA |
| Okanagan Hockey Academy Midget Prep White at 2:23 - Ben McCartneyfrom Kaden Moravek and Connor Bouchard |
2-1 RHA |
| PERIOD 2 | |
| Okanagan Hockey Academy Midget Prep White at 6:17 - Connor Bouchard from Matthew Byrne and Ben McCartney |
2-2 Tie |
| Rink Hockey Academy Midget Prep at 1:17 (PP) - Marcus Sekundiak fromCyle McNabb and Zachary Falck |
3-2 RHA |
| PERIOD 3 | |
| Okanagan Hockey Academy Midget Prep White at 18:48 - Ben McCartney from Mitchell Brown and Connor Bouchard |
3-3 Tie |
| Rink Hockey Academy Midget Prep at 4:08 (PP) - Jonny Hooker fromNakodan Greyeyes and Jack Lenchyshyn |
4-3 RHA |
| Okanagan Hockey Academy Midget Prep White at 0:25 (PP) - Ben McCartney from Matthew Byrne and Connor Bouchard |
4-4 Tie |
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 15:45 - Justin Svenson for Game Misconduct (10 Min.) |
| Rink Hockey Academy Midget Prep at 15:45 - Justin Svenson for Slew Foot (4 Min.) |
| Rink Hockey Academy Midget Prep at 0:09 - Austen McIvor for Cross Checking (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 16:45 - Zachary Falck for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 15:57 - Seth Jarvis for Roughing (2 Min.) |
| Okanagan Hockey Academy Midget Prep White at 11:34 - Dexton Mozell for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:30 - Nakodan Greyeyes for Too Many Men (2 Min.) |
| Okanagan Hockey Academy Midget Prep White at 2:30 - Ethan McLaughlin for Cross Checking (2 Min.) |
| Rink Hockey Academy Midget Prep at 0:46 - Seth Jarvis for Interference (2 Min.) |
| PERIOD 3 |
| Okanagan Hockey Academy Midget Prep White at 5:49 - Flynn Perry for Tripping (2 Min.) |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP WHITE PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ethan McLaughlin | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Jackson van de Leest | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Mikhail Gonchar | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mitchell Brown | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Kaden Moravek | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Flynn Perry | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Matthew Byrne | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Connor Bouchard | 1 | 3 | 4 | E | 0 | 0 |
| 10 | Ethan Grover | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Logan Nijhoff | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ben McCartney | 3 | 1 | 4 | E | 0 | 0 |
| 14 | Ethan Schmunk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kolton Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brendan Kim | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tristan Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP WHITE GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Brandon Peacock (T) | 65:00 | 26 | 22 |
| 30 | Keenan Rancier (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 14 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Nakodan Greyeyes | 0 | 2 | 2 | E | 0 | 2 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Seth Jarvis | 1 | 0 | 1 | E | 0 | 4 |
| 17 | Cyle McNabb | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 1 | 1 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 65:00 | 34 | 30 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

