![]() |
![]() |
|
| Okanagan Hockey Academy Midget Prep Red | @ | Rink Hockey Academy Midget Prep |
|
3 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 19:18 - Jonny Hooker from Justin Svenson |
1-0 RHA |
| PERIOD 2 | |
| Okanagan Hockey Academy Midget Prep Red at 15:17 - Josh Arnoldfrom Lucas Gaudet and Ethan McLaughlin |
1-1 Tie |
| Rink Hockey Academy Midget Prep at 2:58 - Jonny Hooker (unassisted) |
2-1 RHA |
| PERIOD 3 | |
| Okanagan Hockey Academy Midget Prep Red at 6:06 - Ian Makar fromJosh Arnold and Cassidy Bowes |
2-2 Tie |
| Okanagan Hockey Academy Midget Prep Red at 3:18 - Ian Makar fromLiam Lytton and Simon Snyman |
3-2 OHAR |
| PENALTY SUMMARY |
| PERIOD 1 |
| Okanagan Hockey Academy Midget Prep Red at 8:47 - Kelvin Hair for Tripping (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 7:59 - Connor Marritt for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 2:45 - Jesse Mistelbacher for Interference (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 19:25 - Evan Kaufman for Hooking (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 16:22 - Marek Karoch for Cross Checking (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 14:03 - Carson Erhardt for Interference (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 11:52 - James deVos for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 7:33 - Jonny Hooker for Head Contact (4 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 7:07 - Cassidy Bowes for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 7:07 - Nakodan Greyeyes for High Sticking (2 Min.) |
| Rink Hockey Academy Midget Prep at 2:03 - Zachary Falck for Holding (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 18:27 - Jack Lenchyshyn for Cross Checking (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:43 - Zachary Falck for High Sticking (2 Min.) |
| Rink Hockey Academy Midget Prep at 4:40 - Nakodan Greyeyes for Holding (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:18 - Team Penalty for Unsportsmanlike Conduct (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:18 - Team Penalty for Game Misconduct (2 Min.) |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelvin Hair | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Lucas Gaudet | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Ante Mustapic | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Marek Karoch | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Simon Snyman | 0 | 1 | 1 | E | 0 | 0 |
| 9 | James deVos | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Carson Erhardt | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Cassidy Bowes | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Josh Arnold | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Connor Marritt | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Kade Nagy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Ian Makar | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Liam Lytton | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Ethan Schmunk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ethan McLaughlin | 0 | 1 | 1 | E | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Adam Evanoff (W) | 60:00 | 27 | 25 |
| 33 | Kaleb McEachern (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 4 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Seth Jarvis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 2 | 0 | 2 | E | 0 | 4 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (L) | 59:00 | 43 | 40 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

