![]() |
![]() |
|
| OHA Edmonton 15s | @ | Rink Hockey Academy 15s |
|
0 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy 15s at 4:21 - Logan Danis from Carter Loney |
1-0 RHA |
| PERIOD 2 | |
| Rink Hockey Academy 15s at 5:26 - Logan Danis from Owen Murray and Pearce Gare |
2-0 RHA |
| Rink Hockey Academy 15s at 3:15 - Logan Danis from Noah Wagner |
3-0 RHA |
| Rink Hockey Academy 15s at 1:06 - Caiden Gault from Riley Zimmerman and Brady Whitely |
4-0 RHA |
| Rink Hockey Academy 15s at 0:30 - Caiden Gault from Logan Danis and Matthew McLeod |
5-0 RHA |
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy 15s at 16:13 - Noah Wagner for Head Contact (2 Min.) |
| Rink Hockey Academy 15s at 16:13 - Brady Whitely for Interference (2 Min.) |
| OHA Edmonton 15s at 12:45 - McCoy Kudlik for Head Contact (4 Min.) |
| Rink Hockey Academy 15s at 0:03 - Sequoia Swan for Head Contact (2 Min.) |
| PERIOD 2 |
| OHA Edmonton 15s at 16:13 - Dalton Irvine for Interference (2 Min.) |
| Rink Hockey Academy 15s at 13:42 - Sequoia Swan for Elbowing (2 Min.) |
| OHA Edmonton 15s at 9:03 - Luke Benoit for Slashing (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy 15s at 8:40 - Logan Lee for Cross Checking (2 Min.) |
| Rink Hockey Academy 15s at 3:26 - Owen Murray for Head Contact (2 Min.) |
| OHA EDMONTON 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Christopher Pynn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Mason Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 8 | McCoy Kudlik | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Max McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Brayden Valentini | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Luke Benoit | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Roman Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Michael Dys | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Reece Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Logan Lofstrom | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ethan Gourley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Matthew Hayward | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Dalton Irvine | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Jace Isley | 0 | 0 | 0 | E | 0 | 0 |
| OHA EDMONTON 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Kanwar Gill (L) | 60:00 | 40 | 35 |
| 31 | Luke Cameron (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Caiden Gault | 2 | 0 | 2 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Zimmerman | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Carter Loney | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Logan Danis | 3 | 1 | 4 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Pearce Gare | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Andrew Vasko | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 32 | 32 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |

