![]() |
![]() |
|
| OHA Edmonton Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
2 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 11:03 - Zachary Falck from Tristen Robins |
1-0 RHA |
| OHA Edmonton Midget Prep at 10:29 - Zach Bannister from Kai Douglasand Elliott Herbers |
1-1 Tie |
| Rink Hockey Academy Midget Prep at 5:48 (PP) - Tristen Robins fromCyle McNabb |
2-1 RHA |
| Rink Hockey Academy Midget Prep at 5:23 - Justin Svenson from Austen McIvor |
3-1 RHA |
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| OHA Edmonton Midget Prep at 18:07 - Josh Baker from Shawn Harke |
3-2 RHA |
| Rink Hockey Academy Midget Prep at 15:59 (PP) - Justin Svenson fromMichael Ladyman |
4-2 RHA |
| Rink Hockey Academy Midget Prep at 6:00 - Cyle McNabb from Marcus Sekundiak |
5-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| OHA Edmonton Midget Prep at 19:05 - Josh Baker for Cross Checking (2 Min.) |
| Rink Hockey Academy Midget Prep at 16:37 - Max Neill for Tripping (2 Min.) |
| OHA Edmonton Midget Prep at 15:20 - Josh Baker for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:13 - Marcus Sekundiak for Slashing (2 Min.) |
| OHA Edmonton Midget Prep at 6:00 - Kai Douglas for Hooking (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 15:37 - Cyle McNabb for Head Contact (2 Min.) |
| OHA Edmonton Midget Prep at 11:23 - Kai Douglas for Head Contact (4 Min.) |
| Rink Hockey Academy Midget Prep at 11:23 - Jack Lenchyshyn for Head Contact (4 Min.) |
| Rink Hockey Academy Midget Prep at 9:50 - Zachary Falck for Slashing (2 Min.) |
| OHA Edmonton Midget Prep at 2:46 - Brennan Davis for Slashing (2 Min.) |
| PERIOD 3 |
| OHA Edmonton Midget Prep at 17:06 - Matthew Kinash for Head Contact (2 Min.) |
| OHA Edmonton Midget Prep at 15:59 - Matthew Kinash for Head Contact (2 Min.) |
| OHA Edmonton Midget Prep at 13:30 - Dawson Basnett for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 13:30 - Jesse Mistelbacher for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:00 - Zachary Falck for Head Contact (2 Min.) |
| OHA Edmonton Midget Prep at 5:56 - Max Sturko for Tripping (2 Min.) |
| OHA Edmonton Midget Prep at 2:58 - Josh Baker for Interference (2 Min.) |
| OHA EDMONTON MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kai Douglas | 0 | 1 | 1 | E | 0 | 6 |
| 3 | Dylan Wells | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Tyrell Boucher | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mitchell Chorney | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Brennan Davis | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Jordan Kohlman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Dawson Basnett | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Tyler Ralph | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Mikyler Dodds | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nicholas Gatti | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Max Sturko | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Matthew Kinash | 0 | 0 | 0 | E | 0 | 4 |
| 16 | Elliott Herbers | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Josh Baker | 1 | 0 | 1 | E | 0 | 6 |
| 18 | Zach Bannister | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Shawn Harke | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Ryan McMann | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Noah Westgate | 0 | 0 | 0 | E | 0 | 0 |
| OHA EDMONTON MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Rory Dumelie (L) | 60:00 | 40 | 36 |
| 1 | Colton Iwaschuk (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 2 | 0 | 2 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Zachary Falck | 1 | 0 | 1 | E | 0 | 4 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tristen Robins | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Cyle McNabb | 1 | 1 | 2 | E | 0 | 2 |
| 18 | Marcus Sekundiak | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 60:00 | 34 | 32 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

