![]() |
![]() |
|
| Notre Dame Hounds Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
|
3 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Notre Dame Hounds Bantam Prep at 16:35 - Stanley Cooley (unassisted) |
1-0 ND |
| PERIOD 2 | |
| Notre Dame Hounds Bantam Prep at 16:10 - Keaton Sorensen fromStanley Cooley and Avery Winslow |
2-0 ND |
| Rink Hockey Academy Bantam Prep at 1:53 - Sequoia Swan (unassisted) |
2-1 ND |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 16:08 - Seth Jarvis from Anthony Kehrer and Joel Sexsmith |
2-2 Tie |
| Notre Dame Hounds Bantam Prep at 14:08 - Ethan Ernst from Matthew Millette and Keaton Sorensen |
3-2 ND |
| PENALTY SUMMARY |
| PERIOD 1 |
| Notre Dame Hounds Bantam Prep at 12:03 - Alex Von Sprecken for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 7:17 - Jakob Brook for Boarding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 1:41 - Sequoia Swan for Head Contact (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 18:44 - Carson Lambos for Holding (2 Min.) |
| Notre Dame Hounds Bantam Prep at 11:59 - Stanley Cooley for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 4:07 - Sequoia Swan for Head Contact (2 Min.) |
| Rink Hockey Academy Bantam Prep at 0:15 - Evan Herman for Roughing (2 Min.) |
| Notre Dame Hounds Bantam Prep at 0:15 - Alex Von Sprecken for Roughing (2 Min.) |
| PERIOD 3 |
| Notre Dame Hounds Bantam Prep at 10:15 - Drew Englot for Head Contact (2 Min.) |
| NOTRE DAME HOUNDS BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Avery Winslow | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Ed McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Blake Rasmuson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matthew Millette | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Thomas Cadieux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ilya Fedorov | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 4 |
| 10 | Drew Englot | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ethan Ernst | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Keaton Sorensen | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Dawson Springer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ben Wourms-Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Dylan Scriven | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Treydon Funk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stanley Cooley | 1 | 1 | 2 | E | 0 | 2 |
| NOTRE DAME HOUNDS BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Bryan Thomson (W) | 60:00 | 45 | 43 |
| 1 | Gabriel Pare (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Anthony Kehrer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 1 | 0 | 1 | E | 0 | 4 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (L) | 58:30 | 46 | 43 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |

