Northern Alberta Xtreme Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
3 |
1 |
|
|
SCORING SUMMARY | |
PERIOD 1 | |
Northern Alberta Xtreme Bantam Prep at 3:17 - Brayden Taschuk fromDylan Guenther |
1-0 NAX |
PERIOD 2 | |
Rink Hockey Academy Bantam Prep at 10:33 - Owen Weihs from Hudson Thornton |
1-1 Tie |
Northern Alberta Xtreme Bantam Prep at 2:44 - Marc Lajoie from Dylan Guenther and Matthew Savoie |
2-1 NAX |
PERIOD 3 | |
Northern Alberta Xtreme Bantam Prep at 4:55 - Dylan Guenther fromBrett Hyland |
3-1 NAX |
PENALTY SUMMARY |
PERIOD 1 |
Northern Alberta Xtreme Bantam Prep at 7:35 - Dylan Guenther for Cross Checking (2 Min.) |
Rink Hockey Academy Bantam Prep at 3:11 - Owen Weihs for Tripping (2 Min.) |
Northern Alberta Xtreme Bantam Prep at 1:06 - Lucas Ciona for Head Contact (2 Min.) |
PERIOD 2 |
Rink Hockey Academy Bantam Prep at 5:22 - Owen Weihs for High Sticking (2 Min.) |
Northern Alberta Xtreme Bantam Prep at 1:06 - Brett Hyland for Too Many Men (2 Min.) |
PERIOD 3 |
Northern Alberta Xtreme Bantam Prep at 18:40 - Matthew Savoie for Tripping (2 Min.) |
NORTHERN ALBERTA XTREME BANTAM PREP PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
3 | Liam Dumelie | 0 | 0 | 0 | E | 0 | 0 |
4 | Marc Lajoie | 1 | 0 | 1 | E | 0 | 0 |
5 | Nolan Kazeil | 0 | 0 | 0 | E | 0 | 0 |
6 | Blake Heward | 0 | 0 | 0 | E | 0 | 0 |
7 | Matthew Savoie | 0 | 1 | 1 | E | 0 | 2 |
10 | Zac Ostapchuk | 0 | 0 | 0 | E | 0 | 0 |
11 | Dylan Guenther | 1 | 2 | 3 | E | 0 | 2 |
14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
16 | Jacob Romanchuk | 0 | 0 | 0 | E | 0 | 0 |
17 | Lucas Ciona | 0 | 0 | 0 | E | 0 | 2 |
18 | Brayden Taschuk | 1 | 0 | 1 | E | 0 | 0 |
19 | Brett Hyland | 0 | 1 | 1 | E | 0 | 2 |
23 | Ben Hemmerling | 0 | 0 | 0 | E | 0 | 0 |
27 | Nicholas Degraves | 0 | 0 | 0 | E | 0 | 0 |
NORTHERN ALBERTA XTREME BANTAM PREP GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
35 | Owen Albers (W) | 60:00 | 22 | 21 |
1 | Lochlan Gordon (Backup) | 0:00 | 0 | 0 |
RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Cole Assailly | 0 | 0 | 0 | E | 0 | 0 |
7 | Carson Lambos | 0 | 0 | 0 | E | 0 | 0 |
8 | Garett Zasitko | 0 | 0 | 0 | E | 0 | 0 |
9 | Eric Alarie | 0 | 0 | 0 | E | 0 | 0 |
10 | Kieran Cooke | 0 | 0 | 0 | E | 0 | 0 |
11 | Michael Svenson | 0 | 0 | 0 | E | 0 | 0 |
12 | Matthew Wisener | 0 | 0 | 0 | E | 0 | 0 |
13 | Skyler Bruce | 0 | 0 | 0 | E | 0 | 0 |
15 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
16 | Aidan Litke | 0 | 0 | 0 | E | 0 | 0 |
17 | Keenan Allan | 0 | 0 | 0 | E | 0 | 0 |
18 | Riley Niven | 0 | 0 | 0 | E | 0 | 0 |
19 | Hudson Thornton | 0 | 1 | 1 | E | 0 | 0 |
20 | Taggert Plouffe | 0 | 0 | 0 | E | 0 | 0 |
27 | Tayem Gislason | 0 | 0 | 0 | E | 0 | 0 |
33 | Owen Weihs | 1 | 0 | 1 | E | 0 | 4 |
91 | Noah Serdachny | 0 | 0 | 0 | E | 0 | 0 |
RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyler Brennan (L) | 59:15 | 29 | 26 |
29 | Jaxson Taupert (Backup) | 0:00 | 0 | 0 |
GAME SHEET
...