Northern Alberta Xtreme 15s | @ | Rink Hockey Academy 15s |
3 |
0 |
|
|
SCORING SUMMARY | |
PERIOD 1 | |
Northern Alberta Xtreme 15s at 13:00 (PP) - Cole Carrier from Raphael Pelletier and Noah Lamb |
1-0 NAX |
PERIOD 2 | |
Northern Alberta Xtreme 15s at 12:02 - Carter Savoie from Ethan Whillansand Ty Yoder |
2-0 NAX |
Northern Alberta Xtreme 15s at 4:53 (PP) - Riley Fiddler-Schultz fromBilly Sowa and Cole Carrier |
3-0 NAX |
PERIOD 3 | |
No Scoring |
PENALTY SUMMARY |
PERIOD 1 |
Rink Hockey Academy 15s at 13:22 - Evan Herman for Tripping (2 Min.) |
Rink Hockey Academy 15s at 10:54 - Lucas Fry for Holding (2 Min.) |
Northern Alberta Xtreme 15s at 7:30 - Riley Fiddler-Schultz for Head Contact (2 Min.) |
Rink Hockey Academy 15s at 6:56 - Evan Herman for Hooking (2 Min.) |
Northern Alberta Xtreme 15s at 3:21 - Noah Lamb for Hooking (2 Min.) |
PERIOD 2 |
Rink Hockey Academy 15s at 14:40 - Pearce Gare for Tripping (2 Min.) |
Northern Alberta Xtreme 15s at 11:17 - Carter Savoie for Slashing (2 Min.) |
Rink Hockey Academy 15s at 5:41 - Logan Lee for Tripping (2 Min.) |
Rink Hockey Academy 15s at 4:17 - Owen Murray for Interference (2 Min.) |
Northern Alberta Xtreme 15s at 1:35 - Riley Fiddler-Schultz for Hooking (2 Min.) |
PERIOD 3 |
Rink Hockey Academy 15s at 12:24 - Carter Loney for Hooking (2 Min.) |
Northern Alberta Xtreme 15s at 11:03 - Daron Cyr for Interference (2 Min.) |
Northern Alberta Xtreme 15s at 8:48 - Raphael Pelletier for Tripping (2 Min.) |
Northern Alberta Xtreme 15s at 6:51 - Jarod Newell for Roughing (2 Min.) |
Northern Alberta Xtreme 15s at 0:25 - Cole Carrier for Hooking (2 Min.) |
NORTHERN ALBERTA XTREME 15S PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Daron Cyr | 0 | 0 | 0 | E | 0 | 2 |
4 | Billy Sowa | 0 | 1 | 1 | E | 0 | 0 |
5 | Noah Lamb | 0 | 1 | 1 | E | 0 | 2 |
6 | Jarod Newell | 0 | 0 | 0 | E | 0 | 2 |
7 | Michael Benning | 0 | 0 | 0 | E | 0 | 0 |
8 | Nathan Morgan | 0 | 0 | 0 | E | 0 | 0 |
9 | Ty Yoder | 0 | 1 | 1 | E | 0 | 0 |
11 | Cole Carrier | 1 | 1 | 2 | E | 0 | 2 |
12 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 0 |
14 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
15 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 |
16 | Raphael Pelletier | 0 | 1 | 1 | E | 0 | 2 |
18 | Riley Fiddler-Schultz | 1 | 0 | 1 | E | 0 | 4 |
19 | Ethan Whillans | 0 | 1 | 1 | E | 0 | 0 |
20 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
21 | Carter Savoie | 1 | 0 | 1 | E | 0 | 2 |
NORTHERN ALBERTA XTREME 15S GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
35 | Ty Marcinkowski (W) | 60:00 | 25 | 25 |
30 | Connor Ungar (Backup) | 0:00 | 0 | 0 |
RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Logan Lee | 0 | 0 | 0 | E | 0 | 2 |
4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
5 | Owen Murray | 0 | 0 | 0 | E | 0 | 2 |
7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
10 | Evan Herman | 0 | 0 | 0 | E | 0 | 4 |
11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 2 |
13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
17 | Carter Loney | 0 | 0 | 0 | E | 0 | 2 |
19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 |
22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 2 |
23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 0 |
27 | Andrew Vasko | 0 | 0 | 0 | E | 0 | 0 |
RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
32 | Dante Giannuzzi (L) | 60:00 | 30 | 27 |
GAME SHEET
.