![]() |
![]() |
|
| Edge School for Athletes 15s | @ | Rink Hockey Academy 15s |
|
4 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy 15s at 12:53 (PP) - Carter Loney from Noah Wagner and Brady Whitely |
1-0 RHA |
| Edge School for Athletes 15s at 1:16 (PP) - Sam McGinley from Logan Lorenz and Aidan Moore |
1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy 15s at 18:31 - Evan Herman from Andrew Vaskoand Kyle Lamoureux |
2-1 RHA |
| Edge School for Athletes 15s at 7:07 - Evan Black from Jake Sanderson |
2-2 Tie |
| PERIOD 3 | |
| Edge School for Athletes 15s at 17:58 - Jake Sanderson from Justin Stathopoulos and Wyatt Fluet |
3-2 EDGE |
| Edge School for Athletes 15s at 9:01 (SH) - Justin Stathopoulos fromLogan Lorenz and Jake Sanderson |
4-2 EDGE |
| PENALTY SUMMARY |
| PERIOD 1 |
| Edge School for Athletes 15s at 13:15 - Cale Sanders for Boarding (2 Min.) |
| Rink Hockey Academy 15s at 12:02 - Kyle Lamoureux for Hooking (2 Min.) |
| Rink Hockey Academy 15s at 2:40 - Sequoia Swan for Interference (2 Min.) |
| PERIOD 2 |
| Edge School for Athletes 15s at 18:14 - Aidan Moore for Handling The Puck (2 Min.) |
| Rink Hockey Academy 15s at 16:04 - Sequoia Swan for Game Misconduct (10 Min.) |
| Rink Hockey Academy 15s at 16:04 - Sequoia Swan for Interference (5 Min.) |
| Edge School for Athletes 15s at 6:57 - Travis Bohnet for Tripping (2 Min.) |
| Edge School for Athletes 15s at 3:05 - Owen Shantz for Hooking (2 Min.) |
| PERIOD 3 |
| Edge School for Athletes 15s at 13:05 - Evan Black for Boarding (2 Min.) |
| Edge School for Athletes 15s at 9:45 - Evan Black for Cross Checking (2 Min.) |
| Edge School for Athletes 15s at 8:49 - Travis Bohnet for Tripping (2 Min.) |
| Edge School for Athletes 15s at 8:32 - Sam McGinley for Cross Checking (2 Min.) |
| Rink Hockey Academy 15s at 3:35 - Evan Herman for Hooking (2 Min.) |
| EDGE SCHOOL FOR ATHLETES 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Sam McGinley | 1 | 0 | 1 | E | 0 | 2 |
| 6 | Evan Black | 1 | 0 | 1 | E | 0 | 4 |
| 7 | Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jake Sanderson | 1 | 2 | 3 | E | 0 | 0 |
| 9 | Aidan Moore | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Logan Lorenz | 0 | 2 | 2 | E | 0 | 0 |
| 11 | Owen Shantz | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 4 |
| 16 | Justin Stathopoulos | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Wyatt Fluet | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Cale Sanders | 0 | 0 | 0 | E | 0 | 2 |
| EDGE SCHOOL FOR ATHLETES 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Parker Sawka (W) | 60:00 | 30 | 28 |
| 1 | Kurt Stadlwieser (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Lamoureux | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Hudson Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 17 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Andrew Vasko | 0 | 1 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (L) | 60:00 | 28 | 24 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |
GAME SHEET
. . .

