![]() |
![]() |
|
| Delta Hockey Academy Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
|
4 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Delta Hockey Academy Bantam Prep at 4:28 (PP) - Brandon Santa Juanafrom Payton Mount |
1-0 DHA |
| Delta Hockey Academy Bantam Prep at 3:46 (PP) - Tyler Horstmannfrom Chris Fortems and Nicolas Porchetta |
2-0 DHA |
| Delta Hockey Academy Bantam Prep at 0:03 - Cole Shepard from Ryan Watson |
3-0 DHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 17:14 - Seth Jarvis from Carson Lambos and Anthony Kehrer |
3-1 DHA |
| Rink Hockey Academy Bantam Prep at 13:13 - Cody Blight from Skylar Olson and Ty Thorpe |
3-2 DHA |
| Delta Hockey Academy Bantam Prep at 3:52 - Cole Shepard from Justin Sourdif and John Evans |
4-2 DHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Delta Hockey Academy Bantam Prep at 12:17 - Ben Mosher for Cross Checking (2 Min.) |
| PERIOD 2 |
| Delta Hockey Academy Bantam Prep at 18:27 - Nick Ardanaz for Boarding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 7:12 - Sequoia Swan for Interference (2 Min.) |
| PERIOD 3 |
| No Penalties |
| DELTA HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kurtis Smythe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Bryce Margetson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brandon Santa Juana | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Christian Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Daniel O'Neill | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nick Ardanaz | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Ben Mosher | 0 | 0 | 0 | E | 0 | 2 |
| 14 | John Evans | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Cole Shepard | 2 | 0 | 2 | E | 0 | 0 |
| 17 | Justin Sourdif | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Nicolas Porchetta | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Payton Mount | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Ryan Watson | 0 | 1 | 1 | E | 0 | 0 |
| 33 | Tyler Horstmann | 1 | 0 | 1 | E | 0 | 0 |
| 40 | Chris Fortems | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Gabriel Shipley | 0 | 0 | 0 | E | 0 | 0 |
| DELTA HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Dylan Garand (W) | 60:00 | 25 | 23 |
| 29 | Ryan Deighton (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ty Thorpe | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Cody Blight | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 1 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 58:45 | 29 | 25 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |

