![]() |
![]() |
|
| BWC Academy Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
|
1 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 11:54 - Eric Alarie from Garett Zasitko and Kieran Cooke |
1-0 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 16:02 - Keenan Allan from Garett Zasitko |
2-0 RHA |
| Rink Hockey Academy Bantam Prep at 6:48 - Skyler Bruce from Eric Alarie |
3-0 RHA |
| BWC Academy Bantam Prep at 0:46 - Matthew Seminoff from Finlay Williams |
3-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 10:41 - Michael Svenson for Holding (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 18:07 - Riley Niven for Boarding (2 Min.) |
| BWC Academy Bantam Prep at 14:24 - Adam Grenier for Slashing (2 Min.) |
| BWC Academy Bantam Prep at 11:22 - Rocco La Cara for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 0:04 - Skyler Bruce for Tripping (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Bantam Prep at :03 - Keenan Allan for Interference (2 Min.) |
| BWC ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Cale Strasky | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Chase Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Seminoff | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Matthew Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Rocco La Cara | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Elias Carmichael | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Maxim Borovinskiy | 0 | 0 | 0 | E | 0 | 0 |
| 20 | William Dudley | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Finlay Williams | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Marcus Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brandon Lisowsky | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Keean Fisk | 0 | 0 | 0 | E | 0 | 0 |
| 64 | Nicco Camazzola | 0 | 0 | 0 | E | 0 | 0 |
| 67 | Tyler Schweitzer | 0 | 0 | 0 | E | 0 | 0 |
| 76 | Eshan Barha | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Adam Grenier | 0 | 0 | 0 | E | 0 | 2 |
| 91 | Caedan Bankier | 0 | 0 | 0 | E | 0 | 0 |
| BWC ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Mason Dunsford (L) | 60:00 | 31 | 28 |
| 32 | Thomas Milic (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Cole Assailly | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Garett Zasitko | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Eric Alarie | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Kieran Cooke | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Michael Svenson | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Matthew Wisener | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Skyler Bruce | 1 | 0 | 1 | E | 0 | 2 |
| 15 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Aidan Litke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Keenan Allan | 1 | 0 | 1 | E | 0 | 2 |
| 18 | Riley Niven | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Hudson Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Taggert Plouffe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tayem Gislason | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Owen Weihs | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Noah Serdachny | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Tyler Brennan (W) | 60:00 | 41 | 40 |
| 29 | Jaxson Taupert (Backup) | 0:00 | 0 | 0 |

