Madden Van Kemmenade

RINK Hockey Academy Winnipeg U17 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
34 | 6 | 4 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |

Name | Madden Van Kemmenade |
Jersey # | 21 |
DOB | 1/12/2009 |
Position | F |
Shot | left |
Weight | 137lbs |
Height | 5'7" |
Hometown | Rosser, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.