Isaac Sousa

RINK Hockey Academy Winnipeg U17 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
32 | 26 | 26 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |

Name | Isaac Sousa |
Jersey # | 18 |
DOB | 4/25/2009 |
Position | F |
Shot | left |
Weight | 154lbs |
Height | 5'7" |
Hometown | St. Andrews, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.