Declan McNicol

RINK Hockey Academy Winnipeg U15
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
32 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Name | Declan McNicol |
Jersey # | 11 |
DOB | 5/21/2011 |
Position | F |
Shot | right |
Weight | 110lbs |
Height | 5'5" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.