Bo Sabourin

RINK Hockey Academy Winnipeg U15
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
32 | 12 | 15 | 27 | 14 | 3 | 0 | 1 | 0 | 0 | 0 |

Name | Bo Sabourin |
Jersey # | 10 |
DOB | 7/12/2011 |
Position | F |
Shot | left |
Weight | 100lbs |
Height | 4'11" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.